Roster
11 Active Members
Last updated 2/1/2012 7:19:41 AM
| Name | Rank | Level | Race | Class | Spec | |
|---|---|---|---|---|---|---|
| Kharisma | Guild Master | 85 | Tauren | Druid | BalanceRestoration | |
| Warmeister | Rank 1 | 85 | Orc | Warrior | ArmsProtection | |
| Phrick | Rank 1 | 71 | Goblin | Warlock | AfflictionDemonology | |
| Phrack | Rank 1 | 73 | Goblin | Priest | HolyShadow | |
| Apoxymenos | Rank 2 | 80 | Undead | Mage | ArcaneFire | |
| Keyra | Rank 2 | 80 | Troll | Priest | DisciplineShadow | |
| Frenzi | Rank 2 | 74 | Tauren | Warrior | FuryProtection | |
| Britney | Rank 2 | 64 | Orc | Shaman | EnhancementRestoration | |
| Thatts | Rank 3 | 80 | Orc | Hunter | Beast MasteryMarksmanship | |
| Pyrokronic | Rank 3 | 74 | Blood Elf | Hunter | MarksmanshipSurvival | |
| Evildoer | Rank 3 | 64 | Blood Elf | Paladin | ProtectionRetribution |












































